Plants
|
| ||
Marienborn Plant | Hain Plant | ||
Marienborn Plant Production Facilities
| Hain Plant Production Facilities
| ||
Certification in accordance with DIN EN ISO 9001 : 2000 | |||
Marienborn Plant Production | Annual Production in tons* | Hain Plant Production | Annual Production in tons* |
Hot strip back-up rolls | 8,500 | Continuous casting | 15,000 |
Cold strip back-up rolls | 4,000 | Centrifugal casting | 2,000 |
Heavy plate back-up rolls | 1.500 | Hand-moulded casting | 7,000 |
Hot and cold strip finishing rolls | 2,500 | Chill casting and lapping tools | 5,000 |
Heavy plate and roughing work rolls | 6,500 | ||
Heavy section rolls and rings | 1,000 | total | 29,000 |
Storage and transport containers | 500 | ||
total | 24,500 | Varied finishing possibilities. | |
Delivery shares by region* | Delivery shares by region* | ||
|
| ||
*: Rounded values according to outlook for business year 2008/2009 | |||


+49 (0) 271 / 60 - 0
+49 (0) 271 / 60 - 200


